
| Taper | SH8052 |
| Length | 8' |
| Line Weight | 5 |
| Pieces | 2 |
| Tips | 2 |
| Tone | Medium Flamed |
| Ferrules | CSE SDT Natural |
| Finish | Dipped |
| Sock | tbd |
| Tube | tbd |
| Est. Ship | May 26, 2010 |
| Notes |
| Taper | FTS7642 |
| Length | 7'6" |
| Line Weight | 4 |
| Pieces | 2 |
| Tips | 2 |
| Tone | Medium Flamed |
| Ferrules | CSE SDT Blued |
| Finish | Dipped |
| Sock | tbd |
| Tube | tbd |
| Est. Ship | May 26, 2010 |
| Notes |
(Main)